This soccer coaching risk assessment is provided as an example. You should identify the hazards at your own coaching sessions and matches and take appropriate action to minimise any risk to your players.
Clee Community/Broughton Ravers Football Festival – risk assessment | |||
HAZARD | CONTROLS MEASURES IN PLACE | RISK FACTOR | FURTHER CONTROL MEASURES |
Goalposts (both permanent and temporary) | Goalposts on pitch should be checked by referee before each match. | Medium/high | We follow FA and BSI guidelines when purchasing goals and do not use goals with metal cup hooks. |
danger of collapsing | Portable goals must be anchored to ground, when in use, in accordance with FA and British Standards Institute advice: | ||
goalpost safety | |||
injuries from metal hooks used to secure goal nets | Metal cup hooks are not to be used on permanent or portable goals, plastic ones should be used instead. | ||
Weather extremes | Groundsman or tournamenr organisers can call the game off in extreme weather conditions | Low/medium | |
General state of the pitch | Referees regularly check state of pitch | Medium/high | Event organisers to check state of ground before the event begins and during the day |
uneven ground | Referee checks pitch before game. | ||
presence of holes | |||
presence of foreign objects | |||
Balls | Balls pumped to appropriate pressure. | Low | |
too hard | Referee checks this. | ||
damaged (peeling leather) | |||
Balls are thrown away when the leather peels off. | |||
Footwear | Referees checks footwear for sharp studs before matches | Low | Clubs are responsible for making sure their players wear footwear appropriate for the surface they are playing on, and to check their studs regularly. |
inappropriate footwear for conditions (danger of slipping/risk of injury) sharp studs | |||
Jewellery | All jewellery has to be removed or taped up before a match. Referee checks this. | low | Each player to be responsible for removing their own jewellery before matches |
Conduct of players | We play to FA rules. The referee can caution or send off players in breach of these rules. | medium | |
dangerous play/physical violence | |||
Physical injuries from normal play | Players should warm up and cool down properly before matches. | medium | |
Each team manager has access to an adequately stocked first aid kit | All coaches to have a relevant and up to date first aid qualification. | ||
Players with injuries or medical complaints should let these be known to their manager. | Encourage players to take basic first aid training. | ||
Players must wear shin pads. | St John Ambulance are in attendance | ||
Coverage by club injury insurance. | |||
Dehydration/Exhaustion | Water bottles are provided by club coaches | medium | Players can bring their own drinks or buy them on the day |
This risk assessment was carried out by Stephen Watson (organiser) |